Spinning instructeurs indeling
Spinning instructeurs indeling 23 en 24 april
| 19:00 - 20:00 | Nina van Herten | Sportcentrum Swalmen |
| 20:00 - 21:00 | Pascal Evers | Dennenmarken |
| 21:00 - 22:00 | Pascal Evers | Dennenmarken |
| 22:00 - 23:00 | Ton Keyaerts | Simply Fit! Trainingscentrum Roermond |
| 23:00 - 00:00 | Ton Keyaerts | Simply Fit! Trainingscentrum Roermond |
| 00:00 - 01:00 | Harm Cremer | Dennenmarken |
| 01:00 - 02:00 | Harm Cremer | Dennenmarken |
| 02:00 - 03:00 | Jill Beek | Il Fiore Healthcenters Roermond |
| 03:00 - 04:00 | Jill Beek | Il Fiore Healthcenters Roermond |
| 04:00 - 05:00 | Ellen Jentjens | Sportcentrum Swalmen |
| 05:00 - 06:00 | Ellen Jentjens | Sportcentrum Swalmen |
| 06:00 - 07:00 | Michal Nas | ActiveWorld Druten |
| 07:00 - 08:00 | Michal Nas | ActiveWorld Druten |
| 08:00 - 09:00 | John Somers | Il Fiore Healthcenters Roermond |
| 09:00 - 10:00 | Nicole Koolen | Il Fiore Healthcenters Roermond |
| 10:00 - 11:00 | Peter Bleux | Simply Fit! Trainingscentrum Roermond |
| 11:00 - 12:00 | Peter Bleux | Simply Fit! Trainingscentrum Roermond |
| 12:00 - 13:00 | Chris Bongers | Simply Fit! Trainingscentrum Roermond |
| 13:00 - 14:00 | Chris Bongers | Simply Fit! Trainingscentrum Roermond |
| 14:00 - 15:00 | Marc Peeters | Fit Point Health & Sportsclub |
| 15:00 - 16:00 | Marc Peeters | Fit Point Health & Sportsclub |
| 16:00 - 17:00 | Josien Beckers | Il Fiore Healthcenters Roermond |
| 17:00 - 18:00 | Harm Cremer | Dennenmarken |
| 18:00 - 19:00 | Nina van Herten | Sportcentrum Swalmen |









